NutriSource Grain-Free Country Select - 15lb
Country Select Recipe
Healthy Grain Free Cat Food
- As a member of our grain free series of cat foods, NutriSource® Country Select Recipe Cat Food is formulated to meet AAFCO guidelines for all life stages.
- NutriSource® grain free formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL-Methionine supplementation to promote heart health make NutriSource® grain free formulas stand out.
Your Kitten/Cat’s Weight | Kitten: 6 to 20 Weeks | Kitten: 21 to 38 Weeks | Kitten: 39 to 52 Weeks | Adult | ||
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | |
2 – 4 | 0.9 – 1.8 | 3/8 – 7/8 | 1/3 – 2/3 | 1/4 – 3/8 | 1/8 – 1/4 | |
4 – 6 | 1.8 – 2.7 | 7/8 – 1 1/4 | 2/3 – 1 | 3/8 – 2/3 | 1/4 – 1/3 | |
6 – 8 | 2.7 – 3.6 | 1 1/4 – 1 3/4 | 1 – 1 1/4 | 2/3 – 7/8 | 1/3 – 3/8 | |
8 – 10 | 3.6 – 4.5 | 1 3/4 – 2 1/8 | 1 1/4 – 1 5/8 | 7/8 – 1 1/8 | 3/8 – 1/2 | |
10 – 12 | 4.5 – 5.4 | 2 1/8 – 2 1/2 | 1 5/8 – 2 | 1 1/8 – 1 1/4 | 1/2 – 2/3 | |
12 – 14 | 5.4 – 6.4 | 2 1/2 – 3 | 2 – 2 1/4 | 1 1/4 – 1 1/2 | 2/3 – 3/4 | |
Divide the amount shown into 2 – 3 feedings daily. |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 4.1 oz. (116 g) of NutriSource® Country Select Recipe Grain Free Cat Food. Consult your veterinarian if you believe your cat is too thin or overweight. Remember it is important to have clean, fresh water available for your cat at all times.
Ingredients & Nutrition
Ingredients
Chicken, duck meal, chicken meal, peas, turkey meal, chickpeas, tapioca starch, chicken fat (preserved with tocopherols and citric acid), natural flavor, flax seed, pea starch, brewers dried yeast, yeast extract, dried egg product, dehydrated alfalfa meal, phosphoric acid, minerals (iron proteinate, zinc proteinate, copper proteinate, manganese proteinate), salmon oil (preserved with tocopherols), choline chloride, potassium chloride, salt, DL methionine, dried cranberries, taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, riboflavin supplement, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplement), inulin, inositol, lactic acid, L-ascorbyl-2-polyposphate (a source of vitamin C), yucca schidigera extract, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® Country Select Recipe Grain Free Cat Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Cat Food Nutrient Profiles for all life stages.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 36.0% | 360 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Max.) | 4.0% | 40 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Magnesium (Min.) | 0.08% | 0.8 g/kg |
Iron (Min.) | 205 mg/kg | 205 mg/kg |
Copper (Min.) | 22 mg/kg | 22 mg/kg |
Manganese (Min.) | 10 mg/kg | 10 mg/kg |
Zinc (Min.) | 140 mg/kg | 140 mg/kg |
Taurine (Min.) | 0.13% | 1.3 g/kg |
*Omega – 6 Fatty Acids (Min.) | 2.6% | 26 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.
** Colony Forming Units per pound
>
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 36.0% |
Fat | 16.0% |
Fiber | 2.4% |
Calcium | 2.4% |
Phosphorus | 1.8% |
Potassium | 0.6% |
Ash | 9.7% |
Lysine | 1.9% |
Linoleic Acid | 3.0% |
DHA/EPA | 0.02% |
Taurine | 1445.7 mg/kg |
Sodium | 0.3% |
Chloride | 0.5% |
Copper | 29.1 mg/kg |
Iodine | 3.0 mg/kg |
Iron | 206.0 mg/kg |
Magnesium | 0.1% |
Manganese | 14.0 mg/kg |
Selenium | 0.4 mg/kg |
Zinc | 154.1 mg/kg |
Vitamin A | 24.2 KIU/kg |
Vitamin D | 2088.4 IU/kg |
Vitamin C | 124.0 mg/kg |
Biotin | 0.3 mg/kg |
Choline | 2497.8 mg/kg |
Folic Acid | 5.5 mg/kg |
Niacin | 128.0 mg/kg |
Pantothenic Acid | 37.0 mg/kg |
Pyridoxine | 9.0 mg/kg |
Riboflavin | 12.7 mg/kg |
Thiamine | 24.8 mg/kg |
Linolenic Acid | 1.1% |
Carbohydrates | 26% |
Ounces per cup | 4.1 oz. |
Kcal/cup | 467 |
Kcal/kg | 4,036 |
Calorie Distribution | |
Protein | 38% |
Fat | 38% |
Carbohydrates | 25% |
Carbohydrates | 29 g/cup |
pH | 5.5 |